ADDISON | No watering between the hours of 9:00 am-8:00 pm. http://www.addisontx.gov/departments/water/drought_stage1.asp |
ALLEN
See Map |
Stage 3 Watering Restrictions: No watering between the hours of 10:00am-6:00pm. May water once every two weeks. Please use Map & Calendar to determine watering days. |
CARROLLTON | No watering 10 am -6 pm May water twice per week. Odd address: Saturday/Wednesday. Even Addresses: Sunday/Thursday. http://cityofcarrollton.com/index.aspx?page=456 |
CELINA | No watering 10 am-6pm. Apply 1” every 7 days during summer months. |
THE COLONY | Stage 2 No watering between 10am-6pm. Even number address: Sundays/Thursdays. Odd number addresses: Saturdays/Wednesdays.
http://www.ci.the-colony.tx.us/depts/finance/utility/Documents/WaterRationing070601_000.pdf |
COPPELL | No watering 10 am-6 pm, with the exception of the use of non-spray irrigation systems and hand watering that are allowed all days during stage 1. |
DALLAS | No watering 10 am -6 pm. Water Two days per week. Even addresses: Sundays and Thursdays. Odd addresses: Saturdays and Wednesdays (no address number water Sundays and Thursdays) Drip irrigation, soaker hoses, and hand-watering are allowed on any day between 10am and 6 pm. |
DESOTO | No watering between 9:00 a.m.-5:00 p.m. http://www.ci.desoto.tx.us/index.aspx?NID=573 972-274-2489 (CITY) |
DOUBLE OAK | Stage 2 Restrictions (June 15-September 15). Water every other day. Odd Addresses: Odd number calendar days. Even Addresses: Even number calendar days. Newly sodded/seeded areas may water daily for a maximum of 2 weeks after application. Trees, Gardens & Shrubs may be watered daily using Drip Irrigation. http://www.bartonvillewater.com/ |
FAIRVIEW
See Map |
Water once every two weeks. No watering 10am-6pm. Soaker hoses/Drip Irrigation may be used 2 hours daily. The day of week you water depends on zone map. |
FRISCO
See Map |
Water once every 2 weeks on trash collection day. No watering between 10am-6pm. Soaker Hoses/hand watering/drip irrigation allowed any day as needed but never between 10am-6pm.
http://friscotexas.gov/departments/publicworks/water/Pages/WaterWise-Home-Test.aspx |
GARLAND
See Map |
Stage 3 in effect until October 2014. No Watering between 10 am & 6 pm. Watering allotted once every two weeks based on the customer’s residential recycling schedule. See map for details. Watering foundations, new shrubs and trees with a hand-held hose, soaker hose or drip irrigation is allowed at any time.
http://www.ci.garland.tx.us/gov/rz/utilities/water/ http://www.ci.garland.tx.us/civica/inc/displayblobpdf2.asp?BlobID=9871 |
HIGHLAND VILLAGE | Phase 1 until September 30. No watering 10 am-6 pm. Hand watering of shrubbery is allowed at any hour. Contact Angela: 972-317-2989 http://www.highlandvillage.org/index.aspx?NID=430 |
IRVING | No watering 10 am -6 pm. Even addresses: Tuesday/Saturday. Odd addresses: Wednesday/Sunday. Foundations may be watered for up to two hours on designated watering days, drip irrigation, soaker hose or hand-held garden hose with positive shutoff spray nozzle only. http://www.cityofirving.org/water-utilities/stage-2.asp |
LAS COLINAS | No watering 10 am -6 pm. Water once a week. Even addresses: Saturday. Odd addresses: Sunday. Foundations may be watered for up to two hours on designated watering days, drip irrigation, soaker hose or hand-held garden hose with positive shutoff spray nozzle only. Call: (972) 541-2345 |
LEWISVILLE | Even numbered address may water Tuesday/Saturday; Odd numbered addresses Wednesday/Sunday. http://www.cityoflewisville.com/index.aspx?page=592 |
LITTLE ELM | Stage 3 in effect until October 31, 2014. Watering is limited to twice a month watering per your watering schedule. No watering between 10am-6pm. Hand Held/Soaker hose/Drip Irrigation is permitted for up to 2 hours any day but not between 10am-6pm. |
LUCAS
See Map |
Watering will be limited to once every 2 weeks. No watering between 10 am & 6 pm. http://www.lucastexas.us/CivicAlerts.aspx?AID=23 |
MCKINNEY | Landscape watering with an irrigation system is allowed every other week on designated days, and not between 10 a.m. and 6 p.m. Even Address: Tuesday, Odd Address: Thursday. Watering plants, trees and foundations with a hand-held hose that uses an automatic shut-off nozzle, a soaker hose or drip irrigation system for up to two hours daily 972-547-7360 http://www.mckinneytexas.org/index.aspx?nid=511 |
MELISSA | Stage 3 Restrictions in effect until October 31, 2014. Landscape watering is only permitted once every two weeks. No outdoor water watering between 10:00am-6:00pm. Soaker/Hand held hose/Drip Irrigation permitted for use up to 2 hours daily.
http://www.cityofmelissa.com/departments/utility_billing/water_conservation_measures.html |
MURPHY | Stage 3 effective until October 31, 2014: Limit landscape watering with sprinklers or irrigation systems to once every two weeks, only if needed. ALL WATERING IS PROHIBITED DAILY DURING THE HOURS OF 10:00 AM – 6:00 PM. Foundations, new landscaping, new plantings (first year) of shrubs, and trees may be watered for up to 2 hours on any day by a hand-held hose, a soaker hose, or a dedicated zone using a drip irrigation system. Odd Addresses: 1st/3rd Mondays. Even Addresses: 1st/3rd Wednesdays. Commercial: 1st/3rd Fridays. |
PARKER | No watering between the hours of 10:00am-6:00pm. Limit watering to once every two weeks. Even numbered addresses may water every other Thursday, odd numbered addresses may water every other Tuesday. Hand held hose/soaker hose/ drip irrigation system permitted up to 2 hours daily. http://www.parkertexas.us/index.aspx?nid=244 |
PLANO | Stage 3 effective until October 31. Water once every other week. No watering 10am-6pm. Odd Addresses: Tuesdays. Even Addresses: Thursdays. Hand held hose/drip irrigation/soaker hoses permitted up to 2 hours daily. http://www.plano.gov/220/Water-Conservation-Restrictions-Home |
PRINCETON | Water once per week. No watering 10am-6pm. Even addresses: Tuesday. Odd addresses: Thursday. Watering foundations, new landscaping, new shrubs and trees with a hand-held hose, soaker hose or drip irrigation is allowed up to two hours on any day http://www.princetontx.gov/Portals/Princeton/docs1/Stage%203.pdf |
PROSPER | Water once every 2 weeks. No watering from 5am to 7pm. Commercial-Monday. Residential Even addresses: Tuesday. Residential Odd addresses: Friday. Churches and schools: Thursday. Hand Watering, Soaker Hoses, & Drip Bubbler Systems: Allowed up to 2 Hours between 7pm-5am on Any Day http://www.prospertx.gov/watering-restrictions.aspx |
RICHARDSON | Stage 3 Water Restrictions. Watering prohibited between 10am-6pm. Even addresses water on 1st & 3rd Saturday. Odd Addresses water on 1st & 3rd Sunday. NO outdoor water during times of precipitation.Use of drip irrigation systems and soaker hoses to protect foundations is allowed up to 2 hours when needed. http://www.cor.net/index.aspx?page=1057 |
ROCKWALL | No watering between 10am-6pm. Water only once every two weeks as needed. http://www.rockwall.com/conservation/index.asp |
SACHSE | Water once every other week on your designated trash collection day ONLY. No watering is allowed between the hours of 10am-6pm. Commercial properties may only water on Tuesdays. Hand held hose/drip irrigation/soaker hoses permitted up to 2 hours daily. http://www.cityofsachse.com/index.aspx?NID=331 |
UNIVERSITY PARK | Watering limited to twice a week, year-round. No watering between 10am-6pm. Even Address: Sundays/Thursdays, Odd Address: Saturdays/Wednesdays.Residents may water at any time of the day or night, and on any day of the week with a hand-held hose, a drip irrigation device, soaker hose or watering can.
http://www.uptexas.org/News/2013/Outdoor-Watering-Restrictions |
WYLIE
|
Effective Until October 31, 2014. Water once every two weeks on your trash day. No watering between 10am-6pm. Foundations, new landscaping, new plantings (first year) of shrubs, and trees may be watered for up to 2 hours on any day by a hand-held hose, a soaker hose, or a dedicated zone using a drip irrigation system. http://www.wylietexas.gov/departments/public_works/water_conservation_plan.php |